BlueScope Lysaght has developed the LYSAGHT QUIKA-FLOOR® verandah system - a cost effective and fully engineered steel flooring system. The system uses LYSAGHT FIRMLOK® beams for both in-plane and conventional non-cantilevered verandahs. LYSAGHT FIRMLOK® beams are available in a wide range of COLORBOND® steel colours and sizes.
This search will find the ten closest suppliers for the location you enter, for the selected product. Fill in each of the fields below, then click "SEARCH"
Please note this locator only contains suppliers in AUSTRALIA. If you need suppliers in other countries please contact your local BlueScope Steel office.
Fields marked with * are required
You may choose to Search for Supplier by Name
Non Cantilevered Verandahs
Wind rating N3 (W50N limit state, W41N permissible)
| Maximum span of LYSAGHT FIRMLOK® bearers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Roof and floor load width | ||||||||
| Section | Single Span | Continuous Span | ||||||
| 900 | 1200 | 1500 | 1800 | 900 | 1200 | 1500 | 1800 | |
| Supporting sheet roof and 3 kPa floor live loads | ||||||||
| FL 100 11ZL | 1380 | 1255 | 1165 | 1095 | 1545 | 1405 | 1305 | 1030 |
| FL 150 15ZL | 2115 | 1925 | 1785 | 1680 | 2375 | 2155 | 2005 | 1520 |
| FL 200 20ZL | 2945 | 2675 | 2480 | 2335 | 3305 | 3000 | 2785 | 2355 |
| Supporting tile roof and 3 kPa floor live loads | ||||||||
| FL 100 11ZL | 1380 | 1255 | 1165 | 1095 | 1545 | 1325 | 1225 | 940 |
| FL 150 15ZL | 2115 | 1925 | 1785 | 1680 | 2375 | 1975 | 1820 | 1385 |
| FL 200 20ZL | 2945 | 2675 | 2480 | 2335 | 3305 | 3000 | 2785 | 2150 |
| Supporting 3 kPa floor live loads only | ||||||||
| FL 100 11ZL | 1380 | 1255 | 1165 | 1095 | 1545 | 1405 | 1350 | 1115 |
| FL 150 15ZL | 2115 | 1925 | 1785 | 1680 | 2375 | 2160 | 2005 | 1655 |
| FL 200 20ZL | 2945 | 2675 | 2480 | 2335 | 3305 | 3000 | 2785 | 2545 |
| Maximum Span of LYSAGHT FIRMLOK® joists at 450mm maximum centres | ||
|---|---|---|
| Section | Single Span | Continuous Span |
| Supporting 3 kPa floor live loads only | ||
| FL 100 11ZL | 1650 | 1850 |
| FL 150 15ZL | 2535 | 2845 |
| FL 200 20ZL | 3520 | 3950 |
Live loads of 3 kPa have been used to calculate spans. Live point loads must be transferred to the LYSAGHT UNI-PIER® and not to the LYSAGHT QUIKA-FLOOR®.
Bearer: A section supported by walls, piers or stumps, which in turn supports floor joists, floors and walls.
Floor Joists: Sections spaced at a maximum of 450mm, that span over walls or bearers to which flooring is fixed.
Floor Load Width: The width of verandah floor supported by each bearer or support.
Joist Spacing: Centre-to-centre distance between floor joists.
Sheet Roof: Includes roof clad with continuous sheets of steel, aluminium, fibreglass, polycarbonate or metal tiles.
Tile Roof: Includes roof clad with concrete or terracotta tiles.
Roof Load Width: The width of verandah roof supported by each bearer or support.

LYSAGHT FIRMLOK® is available in the standard range of COLORBOND® steel colours and in unpainted ZINCALUME® steel.
Please check with your local supplier regarding specific colour availability for this product.
Non Cantilevered Verandahs
Wind rating N3 (W50N limit state, W41N permissible)
| Maximum span of LYSAGHT FIRMLOK® bearers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Roof and floor load width | ||||||||
| Section | Single Span | Continuous Span | ||||||
| 900 | 1200 | 1500 | 1800 | 900 | 1200 | 1500 | 1800 | |
| Supporting sheet roof and 3 kPa floor live loads | ||||||||
| FL 100 11ZL | 1380 | 1255 | 1165 | 1095 | 1545 | 1405 | 1305 | 1030 |
| FL 150 15ZL | 2115 | 1925 | 1785 | 1680 | 2375 | 2155 | 2005 | 1520 |
| FL 200 20ZL | 2945 | 2675 | 2480 | 2335 | 3305 | 3000 | 2785 | 2355 |
| Supporting tile roof and 3 kPa floor live loads | ||||||||
| FL 100 11ZL | 1380 | 1255 | 1165 | 1095 | 1545 | 1325 | 1225 | 940 |
| FL 150 15ZL | 2115 | 1925 | 1785 | 1680 | 2375 | 1975 | 1820 | 1385 |
| FL 200 20ZL | 2945 | 2675 | 2480 | 2335 | 3305 | 3000 | 2785 | 2150 |
| Supporting 3 kPa floor live loads only | ||||||||
| FL 100 11ZL | 1380 | 1255 | 1165 | 1095 | 1545 | 1405 | 1350 | 1115 |
| FL 150 15ZL | 2115 | 1925 | 1785 | 1680 | 2375 | 2160 | 2005 | 1655 |
| FL 200 20ZL | 2945 | 2675 | 2480 | 2335 | 3305 | 3000 | 2785 | 2545 |
| Maximum Span of LYSAGHT FIRMLOK® joists at 450mm maximum centres | ||
|---|---|---|
| Section | Single Span | Continuous Span |
| Supporting 3 kPa floor live loads only | ||
| FL 100 11ZL | 1650 | 1850 |
| FL 150 15ZL | 2535 | 2845 |
| FL 200 20ZL | 3520 | 3950 |
Live loads of 3 kPa have been used to calculate spans. Live point loads must be transferred to the LYSAGHT UNI-PIER® and not to the LYSAGHT QUIKA-FLOOR®.
Bearer: A section supported by walls, piers or stumps, which in turn supports floor joists, floors and walls.
Floor Joists: Sections spaced at a maximum of 450mm, that span over walls or bearers to which flooring is fixed.
Floor Load Width: The width of verandah floor supported by each bearer or support.
Joist Spacing: Centre-to-centre distance between floor joists.
Sheet Roof: Includes roof clad with continuous sheets of steel, aluminium, fibreglass, polycarbonate or metal tiles.
Tile Roof: Includes roof clad with concrete or terracotta tiles.
Roof Load Width: The width of verandah roof supported by each bearer or support.

LYSAGHT FIRMLOK® is available in the standard range of COLORBOND® steel colours and in unpainted ZINCALUME® steel.
Please check with your local supplier regarding specific colour availability for this product.