LYSAGHT® gate kits are designed to perfectly complement our various fencing styles. Made from COLORBOND® prepainted steel, our gates come with all the flexibility of our fence profiles and can be designed to fit perfectly with your lifestyle and requirements.
The nominal heights of LYSAGHT® gates are 1500, 1800 and 2100mm from top rail to bottom rail. The bottom rail should be nominally 50mm above ground level.
| NEETASCREEN® | SMARTASCREEN® | CUSTOMSCREEN® | MINISCREEN® | |
|---|---|---|---|---|
| Width of standard gates (mm) | ||||
| Single Gate | 885mm | 885mm | 910mm | 910mm |
| Extra Wide Single Gate (max) | 1645mm | 1645mm | 1674mm | 1655mm |
| Distance between fence posts for standard gates - i.e. opening (mm) | ||||
| Single Gate | 905mm | 905mm | 930mm | 930mm |
| Extra Wide Single Gate (max) | 1675mm | 1675mm | 1704mm | 1685mm |
| Distance between fence posts for pair of gates - i.e. opening (mm) | ||||
| Single/Single | 1800mm | 1800mm | 1850mm | 1850mm |
| Single/Extra Wide | 2560mm | 2560mm | 2614mm | 2595mm |
| Extra Wide/Extra Wide | 3320mm | 3320mm | 3378mm | 3340mm |
| *Note Manufacturing tolerances apply to all dimensions detailed in this document. | ||||
![]() |
![]() |
| LYSAGHT NEETASCREEN PLUS® | LYSAGHT MINISCREEN PLUS® |
The nominal heights of LYSAGHT® gates are 1500, 1800 and 2100mm from top rail to bottom rail. The bottom rail should be nominally 50mm above ground level.
| NEETASCREEN® | SMARTASCREEN® | CUSTOMSCREEN® | MINISCREEN® | |
|---|---|---|---|---|
| Width of standard gates (mm) | ||||
| Single Gate | 885mm | 885mm | 910mm | 910mm |
| Extra Wide Single Gate (max) | 1645mm | 1645mm | 1674mm | 1655mm |
| Distance between fence posts for standard gates - i.e. opening (mm) | ||||
| Single Gate | 905mm | 905mm | 930mm | 930mm |
| Extra Wide Single Gate (max) | 1675mm | 1675mm | 1704mm | 1685mm |
| Distance between fence posts for pair of gates - i.e. opening (mm) | ||||
| Single/Single | 1800mm | 1800mm | 1850mm | 1850mm |
| Single/Extra Wide | 2560mm | 2560mm | 2614mm | 2595mm |
| Extra Wide/Extra Wide | 3320mm | 3320mm | 3378mm | 3340mm |
| *Note Manufacturing tolerances apply to all dimensions detailed in this document. | ||||
![]() |
![]() |
| LYSAGHT NEETASCREEN PLUS® | LYSAGHT MINISCREEN PLUS® |
So we can help you find the information you're looking for, please indicate your user type above>
In case you ever need to change your user type simply click the link at the top of the site.